Home

Quagga sprechen Blick dose mdma ausdrücken Länglich Harmonisch

MDMA - Drug Information - Bristol Drugs Project
MDMA - Drug Information - Bristol Drugs Project

NSW Health on Twitter: "NSW Health is warning of high-dose MDMA, commonly  known as ecstasy tablets, circulating in the community after tablets seized  by NSW Police contained more than two times the
NSW Health on Twitter: "NSW Health is warning of high-dose MDMA, commonly known as ecstasy tablets, circulating in the community after tablets seized by NSW Police contained more than two times the

How Long Ecstasy Stays in Your System (Blood, Hair, Urine, Saliva)
How Long Ecstasy Stays in Your System (Blood, Hair, Urine, Saliva)

Behavioral and Neurochemical Consequences of Long-Term Intravenous  Self-Administration of MDMA and Its Enantiomers by Rhesus Monkeys |  Neuropsychopharmacology
Behavioral and Neurochemical Consequences of Long-Term Intravenous Self-Administration of MDMA and Its Enantiomers by Rhesus Monkeys | Neuropsychopharmacology

MDMA – how you take it might be more important that you think | Global Drug  Survey
MDMA – how you take it might be more important that you think | Global Drug Survey

The Future of MDMA, Psilocybin, and Psychedelics in the U.S. | Time
The Future of MDMA, Psilocybin, and Psychedelics in the U.S. | Time

Clinical Pharmacology of 3,4-Methylenedioxymethamphetamine (MDMA, “Ecstasy”):  The Influence of Gender and Genetics (CYP2D6, COMT, 5-HTT) | PLOS ONE
Clinical Pharmacology of 3,4-Methylenedioxymethamphetamine (MDMA, “Ecstasy”): The Influence of Gender and Genetics (CYP2D6, COMT, 5-HTT) | PLOS ONE

MDMA – how you take it might be more important that you think | Global Drug  Survey
MDMA – how you take it might be more important that you think | Global Drug Survey

Pharmacokinetic Profile of Single and Repeated Oral Doses of MDMA in  Squirrel Monkeys: Relationship to Lasting Effects on Brain Serotonin  Neurons | Neuropsychopharmacology
Pharmacokinetic Profile of Single and Repeated Oral Doses of MDMA in Squirrel Monkeys: Relationship to Lasting Effects on Brain Serotonin Neurons | Neuropsychopharmacology

Human Metabolome Changes after a Single Dose of  3,4-Methylenedioxymethamphetamine (MDMA) with Special Focus on Steroid  Metabolism and Inflammation Processes | Journal of Proteome Research
Human Metabolome Changes after a Single Dose of 3,4-Methylenedioxymethamphetamine (MDMA) with Special Focus on Steroid Metabolism and Inflammation Processes | Journal of Proteome Research

MDMA doses (total oral and weight-adjusted) and genetic polymorphism of...  | Download Table
MDMA doses (total oral and weight-adjusted) and genetic polymorphism of... | Download Table

Frontiers | Acute MDMA and Nicotine Co-administration: Behavioral Effects  and Oxidative Stress Processes in Mice
Frontiers | Acute MDMA and Nicotine Co-administration: Behavioral Effects and Oxidative Stress Processes in Mice

MDMA and memory, addiction, and depression: dose-effect analysis |  SpringerLink
MDMA and memory, addiction, and depression: dose-effect analysis | SpringerLink

How long does MDMA stay in your system? - Priory
How long does MDMA stay in your system? - Priory

Non‐linear pharmacokinetics of MDMA ('ecstasy') in humans - De La Torre -  2000 - British Journal of Clinical Pharmacology - Wiley Online Library
Non‐linear pharmacokinetics of MDMA ('ecstasy') in humans - De La Torre - 2000 - British Journal of Clinical Pharmacology - Wiley Online Library

MDMA and memory, addiction, and depression: dose-effect analysis |  SpringerLink
MDMA and memory, addiction, and depression: dose-effect analysis | SpringerLink

body weight and order of study of MDMA doses for the behavioral and... |  Download Scientific Diagram
body weight and order of study of MDMA doses for the behavioral and... | Download Scientific Diagram

A Dose of Hope: A Story of MDMA-Assisted Psychotherapy: Engle, Dr. Dan,  Young, Alex: 9781544521022: Amazon.com: Books
A Dose of Hope: A Story of MDMA-Assisted Psychotherapy: Engle, Dr. Dan, Young, Alex: 9781544521022: Amazon.com: Books

Low-dose MDMA (“ecstasy”) induces vasopressin secretion - The Lancet
Low-dose MDMA (“ecstasy”) induces vasopressin secretion - The Lancet

MDMA – how you take it might be more important that you think | Global Drug  Survey
MDMA – how you take it might be more important that you think | Global Drug Survey

Prosocial effects of MDMA: A measure of generosity - Matthew Kirkpatrick,  Andrew W Delton, Theresa E Robertson, Harriet de Wit, 2015
Prosocial effects of MDMA: A measure of generosity - Matthew Kirkpatrick, Andrew W Delton, Theresa E Robertson, Harriet de Wit, 2015

U) MDMA Availibility - National Drug Threat Assessment 2010 (UNCLASSIFIED)
U) MDMA Availibility - National Drug Threat Assessment 2010 (UNCLASSIFIED)

Variable and high dose MDMA tablets / capsules - Public drug warnings
Variable and high dose MDMA tablets / capsules - Public drug warnings

Differential role of dose and environment in initiating and intensifying  neurotoxicity caused by MDMA in rats | BMC Pharmacology and Toxicology |  Full Text
Differential role of dose and environment in initiating and intensifying neurotoxicity caused by MDMA in rats | BMC Pharmacology and Toxicology | Full Text

EDAS :: Harm reduction advice for using Ecstasy/MDMA
EDAS :: Harm reduction advice for using Ecstasy/MDMA

Two Illegal Drugs May Soon Be Legal Medicine in US
Two Illegal Drugs May Soon Be Legal Medicine in US

Effects of MDMA and Intranasal Oxytocin on Social and Emotional Processing  | Neuropsychopharmacology
Effects of MDMA and Intranasal Oxytocin on Social and Emotional Processing | Neuropsychopharmacology

Discriminative Stimulus Effects of 3,4-Methylenedioxymethamphetamine and  Its Enantiomers in Mice: Pharmacokinetic Considerations | Journal of  Pharmacology and Experimental Therapeutics
Discriminative Stimulus Effects of 3,4-Methylenedioxymethamphetamine and Its Enantiomers in Mice: Pharmacokinetic Considerations | Journal of Pharmacology and Experimental Therapeutics

Paradoxical effects of low dose MDMA on latent inhibition in the rat -  ScienceDirect
Paradoxical effects of low dose MDMA on latent inhibition in the rat - ScienceDirect